Most Recent Roanoke Homes For Sale
| View All Roanoke Homes For Sale | ||
|
725 County Road 691, Roanoke, AL 36274 | $189,000 4 beds 3 baths |
|
1043 Co Qrd 430, Roanoke, AL 36274 | $72,900 4 beds 2 baths |
|
County Raod 894, Roanoke, AL 36274 | $60,000 |
Real Estate Resources |
Roanoke Apartments
There are 47 apartments found in and near the Roanoke area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View Alabama Homes For Sale (MLS)
Don't See Your Area?
View All Alabama Listings